# Turtle Brownie
### Comic (f)artist & illustrator
<center><a href='https://ko-fi.com/E1E1VOW9' target='_blank'><img height='36' style='border:0px;height:36px;' src='https://storage.ko-fi.com/cdn/kofi6.png?v=6' border='0' alt='Buy Me a Coffee at ko-fi.com' /></a></center>
>[!grid|col-4]
>>[!seealso|noicon] [[About]]
>
>>[!seealso|noicon] [[Contact Me]]
>
>>[!seealso|noicon] [[Commission Info]]
>
>>[!seealso|noicon] [[My Characters]]
> [!attention] For Artists
> ||
> |:-:|
> |[[Resources]]|
> |[[My Brushes]]|
> |[[My Tutorials\|Tutorials]]|
> |[[My Set Up]]|
>[!summary] More From Me
>|name||
>|:-:|
>|[Twitter/X](https://x.com/turtle_brownie)|
>| [Instagram](https://www.instagram.com/turtle.brownie.art/?next=%2F)|
>| [Blue Sky](https://bsky.app/profile/turtlebrownie.bsky.social)|
>|[Tumblr](https://turtle-brownie.tumblr.com/)|
>|[Youtube](https://www.youtube.com/@TurtleBrownie)|
>|[Ko-fi](https://ko-fi.com/turtle_brownie)|
>|[Strawpage](https://turtlebrownie.straw.page)|
>|[AO3](https://archiveofourown.org/users/turtle_brownie)|
---
## Recently Added
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID
type,
file.link,
dateformat(file.ctime, "dd/MM/yyyy") AS "Recently Added",
summary
FROM "More" OR "Resources" OR "Commission Info"
SORT file.ctime DESC
LIMIT 4
```
%%
| type | file.link | Recently Added | summary |
| -------- | ----------------------------------------------------------------------------------------------------------------------- | -------------- | ------------------------------------------------------------- |
| Tutorial | [[Resources/Resources Files/Tutorials/Tips for Drawing Hair.md\|Tips for Drawing Hair]] | 27/02/2026 | Works generally for most hair types & styles |
| Tutorial | [[Resources/Resources Files/Tutorials/How To Create a 'Night Vision' Effect.md\|How To Create a 'Night Vision' Effect]] | 27/02/2026 | Rendering digital art to create a 'night vision lens' effect. |
| Brush | [[Resources/Resources Files/Brushes/Meru Skintone Gradient.md\|Meru Skintone Gradient]] | 01/02/2026 | Gradient maps with skintone colours. |
| Tutorial | [[Resources/Resources Files/Tutorials/How To Colour With Gradient Maps.md\|How To Colour With Gradient Maps]] | 01/02/2026 | Drawing expressive expressions without being too cartoony. |
%% DATAVIEW_PUBLISHER: end %%
## Last Modified
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID
type,
file.link,
dateformat(file.mtime, "dd/MM/yyyy") AS "Last modified",
summary
FROM "More" OR "Resources" OR "Commission Info"
SORT file.mtime DESC
LIMIT 4
```
%%
| type | file.link | Last modified | summary |
| -------- | ----------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------- |
| Index | [[Resources/My Tutorials.md\|My Tutorials]] | 27/02/2026 | Collection of YouTube videos I find helpful. |
| Tutorial | [[Resources/Resources Files/Tutorials/Tips for Drawing Hair.md\|Tips for Drawing Hair]] | 27/02/2026 | Works generally for most hair types & styles |
| Tutorial | [[Resources/Resources Files/Tutorials/Hard vs Soft Edges - Guide to Shadows.md\|Hard vs Soft Edges - Guide to Shadows]] | 27/02/2026 | Using hard & soft edges to better render shadows and forms. |
| Tutorial | [[Resources/Resources Files/Tutorials/How To Create a 'Night Vision' Effect.md\|How To Create a 'Night Vision' Effect]] | 27/02/2026 | Rendering digital art to create a 'night vision lens' effect. |
%% DATAVIEW_PUBLISHER: end %%
---
> _<center>This site is non-profit! You can support this website my donating to my [Ko-fi](https://ko-fi.com/E1E1VOW9)</center>_
---