# Resources
>[!grid|col-3]
>>[!note|noicon] **[[About]]**
>
>>[!note|noicon] **[[Home]]**
>
>>[!note|noicon] **[[Contact Me]]**
|star|name|summary|space|
|:-:|:-:|:-:|-|
|<font size=4>✦</font>|<font size=5>**[[Resources/My Set Up.md\|My Set Up]]**</font>| Information about what I use to draw.||
|<font size=4>✦</font>|<font size=5>**[[Resources/My Brushes.md\|My Brushes]]**</font>| A collections of all of my brushes, past and present.||
|<font size=4>✦</font>|<font size=5>**[[My Tutorials]]**</font>| Collection of all of my personal tutorials.||
|<font size=4>✦</font>|<font size=5>**[[Contact Me]]**</font>| Feel free to ask questions, send your own art, or just drop in to say hi.||
---
## Useful Links
>[!info] A list of useful links to resources to help improve your art.
|star|title|summary|
|:-:|:-:|:-:|
|<font size=4>✦</font>|<font size=5>**[[Improving Your Art]]**</font>|Resources that can help improve your understanding of art and the fundamentals.|
|<font size=4>✦</font>|<font size=5>**[[Stock & Assets]]**</font>|High quality textures & etc to use in your art.|
|<font size=4>✦</font>|<font size=5>**[[Optional But Helpful]]**</font>|Resources that don't directly improve your art, but make doing so a little easier.|
|<font size=4>✦</font>|<font size=5>**[[Resources on YouTube]]**</font>|Collection of YouTube videos I find helpful.|
---
## Recently Added Tutorials
### [[My Tutorials|↪ All Tutorials]]
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID cover, file.link, type, summary, more
FROM #tutorial AND #active
SORT file.mtime DESC
LIMIT 4
```
%%
| cover | file.link | type | summary | more |
| ----------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | -------- | ----------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| ![[z_Midge/Midge/Assets/Images/QnA/Character Expressions/Character Expressions-1766229737751.webp\|banner]] | [[Resources/Resources Files/Tutorials/Drawing Expressions.md\|Drawing Expressions]] | Tutorial | Drawing expressive expressions without being too cartoony. | [[Resources/Resources Files/Tutorials/Drawing Expressions.md\|More...]] |
| ![[z_Midge/Midge/Assets/Images/brush examples/KolorMarc-1765170071775.webp\|banner p+t]] | [[Resources/Resources Files/Tutorials/How I Do My Line Art.md\|How I Do My Line Art]] | Tutorial | Video of my line art process with some tips. | [[Resources/Resources Files/Tutorials/How I Do My Line Art.md\|More...]] |
| ![[z_Midge/Midge/Assets/Images/QnA/Hard vs Soft Edges/How To Render Muscles-1760929991151.webp\|banner]] | [[Resources/Resources Files/Tutorials/Hard vs Soft Edges - Guide to Shadows.md\|Hard vs Soft Edges - Guide to Shadows]] | Tutorial | Using hard & soft edges to better render shadows and forms. | [[Resources/Resources Files/Tutorials/Hard vs Soft Edges - Guide to Shadows.md\|More...]] |
| ![[z_Midge/Midge/Assets/Images/QnA/My Rendering Process-1761621918793.webp\|banner]] | [[Resources/Resources Files/Tutorials/My Rendering Process.md\|My Rendering Process]] | Tutorial | Video of my rendering process from start to finish. | [[Resources/Resources Files/Tutorials/My Rendering Process.md\|More...]] |
%% DATAVIEW_PUBLISHER: end %%
---
> _<center>This site is non-profit! You can support this website my donating to my [Ko-fi](https://ko-fi.com/E1E1VOW9)</center>_
---
>[!grid|col-3]
>>[!note|noicon] **[[About]]**
>
>>[!note|noicon] **[[Home]]**
>
>>[!note|noicon] **[[Contact Me]]**