# Art Books
>[!info] Collection of free PDFs for various art books.
>[!grid|col-2]
>>[!summary] [[Home]]
>
>>[!summary] [[Resources|Back to Resources]]
---
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID
cover,
file.link,
author,
desc,
join(file.etags, " ")
FROM "z_Midge/Midge/Assets/Books"
SORT author ASC
```
%%
| cover | file.link | author | desc | join(file.etags, " ") |
| ----------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626046019.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Figure Drawing For All It's Worth.md\|Figure Drawing For All It's Worth]] | Andrew Loomis | His hugely influential series of art instruction books have never been bettered. | #anatomy #figure_drawing #illustration |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626102033.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Creative Illustration.md\|Creative Illustration]] | Andrew Loomis | The Book is filled with instructions, tips, insider experiences, and incredible illustrations. | #techniques #reference #illustration |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626280261.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Drawing Dynamic Hands.md\|Drawing Dynamic Hands]] | Burne Hogarth | Learn how to draw lifelike hands. | #illustration #anatomy |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626297942.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Perspective!.md\|Perspective!]] | David Chelsea | This clever book teaches artists the unique skill of drawing perspective. | #comics #cartooning |
| ![[z_Midge/Midge/Assets/Images/book references covers/Constructive Anatomy-1773481139454.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Constructive Anatomy.md\|Constructive Anatomy]] | George Brant Bridgman | An anatomical reference guide for the working artist, sculptor, and student, graphically shows important parts of the human body. | #anatomy #illustration #reference |
| ![[z_Midge/Midge/Assets/Images/book references covers/Artistic Anatomy of the Human Figure-1773481413267.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Artistic Anatomy of the Human Figure.md\|Artistic Anatomy of the Human Figure]] | Henry Warren | Sufficiently comprehensive to be useful to the general student in the art Of drawing the human figure. | #anatomy #reference |
| ![[z_Midge/Midge/Assets/Images/book references covers/Animation Production Art-1773481598722.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Animation Production Art.md\|Animation Production Art]] | Internet Archive | A collection of artwork used during the production of animated productions. | #reference #animation #cartooning |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626364774.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Color and Light.md\|Color and Light]] | James Gurney | Bridges the gap between abstract theory and practical knowledge. | #illustration #painting |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626396206.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/The Art of Animal Drawing.md\|The Art of Animal Drawing]] | Ken Hultgren | You'll learn why the author considers construction, action analysis, and caricature all-important for a clear understanding of animal anatomy and movement. | #illustration #animals |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626127706.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Framed Ink.md\|Framed Ink]] | Marcos Mateu-Mestre | A step-by-step system that will create the most successful storyboards and graphics for the best visual communication. | #animation #story_Telling #digital |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626316121.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/FORCE Dynamic Life Drawing.md\|FORCE Dynamic Life Drawing]] | Michael D. Mattesi | Bring your artwork to life with the power of the FORCE . | #anatomy #illustration #techniques |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768625122646.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Morpho's Anatomy Books.md\|Morpho's Anatomy Books]] | Michel Lauricella | The must-have guide for all artists who draw the human figure! | #anatomy #figure_drawing #illustration |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626345553.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/The Animators Survival Kit.md\|The Animators Survival Kit]] | Richard Williams | The definitive book on animation. | #animation #cartooning #reference |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626263039.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Making Comics.md\|Making Comics]] | Scott McCloud | McCloud focuses his analysis on the art form itself, exploring the creation of comics. | #comics #cartooning #illustration |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626244489.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Understanding Comics.md\|Understanding Comics]] | Scott McCloud | This innovative comic book provides a detailed look at the history, meaning, and art of comics and cartooning. | #comics #cartooning |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626173985.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Comics and Sequential Art.md\|Comics and Sequential Art]] | Will Eisner | A Concise principles that every cartoonist, comic artist, writer, and filmmaker needs to know. | #techniques #comics #story_telling #cartooning |
| ![[z_Midge/Midge/Assets/Images/book references covers/Improving Your Art-1768626226361.webp\|hs-med]] | [[z_Midge/Midge/Assets/Books/Graphic Storytelling and Visual Narrative.md\|Graphic Storytelling and Visual Narrative]] | Will Eisner | Principles of conveying story and narrative through the sophisticated combination of text and imagery. | #comics #story_telling |
%% DATAVIEW_PUBLISHER: end %%
---
> _<center>Everything on this site is non-profit! You can support this website my donating to my [Ko-fi](https://ko-fi.com/E1E1VOW9)</center>_
---
>[!grid|col-3]
>>[!summary] [[Home]]
>
>>[!summary] [[Art Books#Art Books|Back To Top]]
>
>>[!summary] [[Resources|Back to Resources]]